Inner Tube
TR4


JS87



JS87

| NO. | SIZE | จุ๊บตรง (TR 4) | จุ๊บงอ (JS87) |
| 1 | 2.00-17 (45/90-17)(1.75-17) | ✓ | ✗ |
| 2 | 2.00/2.25-14(50/100-14)(60/90-14) | ✓ | ✗ |
| 3 | 2.00-17 (50/90-17) | ✓ | ✗ |
| 4 | 2.00-17 (50/100-17) | ✓ | ✗ |
| 5 | 2.25-17 | ✓ | ✗ |
| 6 | 2.50-14 | ✓ | ✗ |
| 7 | 2.25/2.50-16 | ✓ | ✗ |
| 8 | 2.50-17 ,70/90-17,70/100-17 | ✓ | ✗ |
| 9 | 2.50-18 | ✓ | ✗ |
| 10 | 3.00-8 (2.75-8) | ✓ | ✓ |
| 11 | 2.75-14 (80/90-14) | ✓ | ✗ |
| 12 | 2.75-16 (80/90-16) | ✓ | ✗ |
| 13 | 2.75-17 (80/90-17) | ✓ | ✗ |
| 14 | 2.75-18 | ✓ | ✗ |
| 15 | 2.75-19 | ✓ | ✗ |
| 16 | 2.75-21 | ✓ | ✗ |
| 17 | 2.75/3.00-10 | ✓ | ✓ |
| 18 | 3.00-16 | ✓ | ✗ |
| 19 | 3.00-17 (90/90-17) | ✓ | ✗ |
| 20 | 3.00-18 | ✓ | ✗ |
| 21 | 3.00-19 | ✓ | ✗ |
| 22 | 90/100-14 (90/90-14) | ✓ | ✗ |
| 23 | 100/90-12,90/90-12 | ✓ | ✗ |
| 24 | 3.50/4.00-8 | ✓ | ✓ |
| 25 | 3.50-10 | ✓ | ✓ |
| 26 | 3.50-18 | ✓ | ✗ |
If you need a specification other than the above table, you can contact us via the following channels
Domestic : [email protected]
Export : [email protected]
Phone Number
0-2105-6655, 0-2420-1152, 0-2420-0035
or contact through the website, click here
CMI TIRE (VIETNAM)